Share to your friends
Documents required:
Particulars | General |
Number of Employees | Institutions with Below 50 |
Particulars | General |
Minimum Balance (In Rs) | Zero |
Interest Rate | Click here |
Particulars | General |
Accidental Insurance | Not Available |
Critical Illness | Not Available |
Medical Insurance | Not Available |
Tenure of Insurance Facility | Not Available |
Insurance Coverage | Not Applicable |
Particulars | General |
DEMAT Account | Not Available |
Mero Share Charge | Not Available |
Portfolio Management Service Fee | Not Available |
Flexi Fixed Facility | Not Available |
Prematurity Charge(%) | Not Applicable |
Flexi Fixed Interest Rate (%) | Not Applicable |
Particulars | General | ||
Pre-approved Loan Limit ( Times of 3 Months Average balance) | Not Available | ||
Premium Over Base Rate on above loan limit(%) | Not Available | ||
Loan Processing Fee (%) | Not Available |
Particulars | General |
Debit Card | Not Available |
Mobile Banking | Not Available |
Internet Banking | Not Available |
Credit Card Limit (In Rs) | Not Available |
Credit Card Joining Fee / Issuance Fee | Not Available |
Credit Card Annual fee | Not Available |
Pre-Paid Doller Card | Not Available |
E-Commerce Activation | Not Available |
Free Cheque Processing | Not Available |
Free RTGS | Not Available |
Free IPS/CIPS/Fund Transfer | Not Available |
Locker Rentals | Not Available |
Locker Margin | Not Available |
FCY Exchange rebate/premium (limited to USD, GBP, EUR, CAD and AUD only) | Not Available |
ATM Cash Withdrawal (Domestic Bank) | Not Available |
ATM Balance Inquiry (Domestic Bank) | Not Available |
Particulars | General |
Guaranteed Service Delivery (In Mins) | Not Available |
Compensation for waiting time beyond TAT (In Rs) | Not Available |
Dedicated Relationship Management | Not Available |
Notes:
*Terms and Conditions apply
Particulars | The NIC ASIA Goodwill Ambassador |
Number of Employees | Institutions with 5,000 and above |
Particulars | The NIC ASIA Goodwill Ambassador |
Minimum Balance (In Rs) | Zero |
Interest Rate | Click here |
Particulars | The NIC ASIA Goodwill Ambassador |
Accidental Insurance | Rs. 40 Lakhs (NPR 10 Lakhs to each account) |
Critical Illness | Rs 40 Lakhs (NPR 10 Lakhs to each account) |
Medical Insurance |
Rs. 4 Lakh (OPD up to Rs. 80,000 and Hospitalization treatment up to Rs. 320,000) (NPR 1 Lakhs to each account) |
Tenure of Insurance Facility | 5 Years |
Insurance Coverage | Account holder and Additional three persons as designated by account holder. Designated persons must have account under "Sarbashrestha Payroll Bundled Sahaj Bachat Khata" |
Particulars | The NIC ASIA Goodwill Ambassador |
DEMAT Account | Free for Five Years |
Mero Share Charge | Free for Five Years |
Portfolio Management Service Fee | 50% Discount for Five Years |
Flexi Fixed Facility | Available (In excess of Rs. 200K) |
Flexi Fixed Interest Rate (%) | As per published Interest Rate |
Prematurity Charge (%) | Difference between FD & saving interest rate |
Particulars | The NIC ASIA Goodwill Ambassador | ||
Pre-approved Loan Limit ( Times of 3 Months Average balance) | 10 | ||
Premium Over Base Rate on above loan limit(%) | 1 | ||
Loan Processing Fee (%) | 0.25 |
Loan facility Available | Terms | For Govt/Semi Govt Employees | For Other Institution | ||
Personal Loan/Overdraft Facility/Advance Salary/ Home Loan/Auto Loan/Loyalty Financing Facility/Education Loan | Subsidized Interest Rate | BR + Up to 2% | BR + Up to 3% | ||
Loan Admin Fee | 0.75% | 0.75% | |||
Loan Admin fee is subject to change as per management decision from time to time and shall be published in STC |
Particulars | The NIC ASIA Goodwill Ambassador |
Debit Card | Free for Five Years |
Mobile Banking | Free for Five Years |
Internet Banking | Free for Five Years |
Credit Card Limit (In Rs) | Upto 500,000 |
Credit Card Joining Fee / Issuance Fee | Free |
Credit Card Annual fee | Free for Five Years |
Pre-Paid Doller Card | Free for Five Years |
E-Commerce Activation and Annual Charge | Free for Five Years |
Cheque Processing | Free for Five Years |
RTGS | Free for Five Years |
IPS/CIPS/Fund Transfer | Free for Five Years |
Locker Rentals | 100% Locker Fee Free for Five Years |
Locker Margin | 100% Waiver For Five Years |
FCY Exchange rebate/premium (limited to USD, GBP, EUR, CAD and AUD only) | 25 Paisa |
ATM Cash Withdrawal (Domestic Bank) | Free for Five Years |
ATM Balance Inquiry (Domestic Bank) | Free for Five Years |
Particulars | The NIC ASIA Goodwill Ambassador |
Guaranteed Service Delivery (In Mins) | 50%of Standard |
Compensation for waiting time beyond TAT (In Rs per Instance) | 10 |
Dedicated Relationship Management | Available |
*Terms and Conditions apply
Particulars | The Pride of NIC ASIA Bank |
Number of Employees | Institutions with 500 to 4,999 |
Particulars | The Pride of NIC ASIA Bank |
Minimum Balance (In Rs) | Zero |
Interest Rate | Click here |
Particulars | The Pride of NIC ASIA Bank |
Accidental Insurance | Rs. 20 Lakhs (NPR 10 Lakhs to each account) |
Critical Illness | Rs 20 Lakhs (NPR 10 Lakhs to each account) |
Medical Insurance |
Rs. 2 Lakh (OPD up to Rs. 40,000 and Hospitalization treatment up to Rs. 160,000) (NPR 1 Lakhs to each account) |
Tenure of Insurance Facility | 1 Year |
Insurance Coverage | Account holder and Additional One persons as designated by account holder. Designated person must have account under "Sarbashrestha Payroll Bundled Sahaj Bachat Khata" |
Particulars | The Pride of NIC ASIA Bank |
DEMAT Account | Free for One Year |
Mero Share Charge | Free for One Year |
Portfolio Management Service Fee | 50% Discount for One Year |
Flexi Fixed Facility | N/A |
Flexi Fixed Interest Rate (%) | N/A |
Prematurity Charge(%) | N/A |
Particulars | The Pride of NIC ASIA Bank | ||
Pre-approved Loan Limit ( Times of 3 Months Average balance) | 10 | ||
Premium Over Base Rate on above loan limit(%) | 1 | ||
Loan Processing Fee (%) | 0.25 |
Loan facility Available | Terms | For Govt/Semi Govt Employees | For Other Institution | ||
Personal Loan/Overdraft Facility/Advance Salary/ Home Loan/Auto Loan/Loyalty Financing Facility/Education Loan | Subsidized Interest Rate | BR + Up to 2% | BR + Up to 3% | ||
Loan Admin Fee | 0.75% | 0.75% | |||
Loan |
Particulars | The Pride of NIC ASIA Bank |
Debit Card Type | Free for One Year |
Debit Card | Free for One Year |
Mobile Banking | Free for One Year |
Internet Banking | Free for One Year |
Credit Card Limit (In Rs) | Up to 500,000 |
Credit Card Joining Fee / Issuance Fee | Free |
Credit Card Annual fee | Free for One year |
Pre-Paid Doller Card | Free for One Year |
E-Commerce Activation and Annual Charge | Free for One Year |
Cheque Processing | Free for One Year |
RTGS | Fully Free for One Years |
IPS/CIPS/Fund Transfer | Fully Free for One Year |
Locker Rentals | 100% Locker Fee Free for One Year |
Locker Margin | 100% Waiver for One Year |
FCY Exchange rebate/premium (limited to USD, GBP, EUR, CAD and AUD only) | 25 Paisa |
ATM Cash Withdrawal (Domestic Bank) | Free for One Year |
ATM Balance Inquiry (Domestic Bank) | Free for One Year |
Particulars | The Pride of NIC ASIA Bank |
Guaranteed Service Delivery (In Mins) | 50%of Standard |
Compensation for waiting time beyond TAT (In Rs) | 10 |
Dedicated Relationship Management | Available |
*Terms and Conditions apply
Particulars | The Partner of NIC ASIA Bank |
Number of Employees | Institutions with 50 to 499 |
Particulars | The Partner of NIC ASIA Bank |
Minimum Balance (In Rs) | Zero |
Interest Rate | Click here |
Particulars | The Partner of NIC ASIA Bank |
Accidental Insurance | Rs. 10 Lakhs |
Critical Illness | Rs 10 Lakhs |
Medical Insurance | Rs. 1 Lakh (OPD up to Rs. 20,000 and Hospitalization treatment up to Rs. 80,000) |
Tenure of Insurance Facility | 1 Year |
Insurance Coverage | Account holder only |
Particulars | The Partner of NIC ASIA Bank |
DEMAT Account | Free for One Year |
Mero Share Charge | Free for One Year |
Portfolio Management Service Fee | 50% Discount for One Year |
Flexi Fixed Facility | N/A |
Prematurity Charge(%) | N/A |
Flexi Fixed Interest Rate (%) | N/A |
Particulars | The Partner of NIC ASIA Bank | ||
Pre-approved Loan Limit ( Times of 3 Months Average balance) | 10 | ||
Premium Over Base Rate on above loan limit(%) | 1 | ||
Loan Processing Fee (%) | 0.25 |
Loan facility Available | Terms | For Govt/Semi Govt Employees | For Other Institution | ||
Personal Loan/Overdraft Facility/Advance Salary/ Home Loan/Auto Loan/Loyalty Financing Facility/Education Loan | Subsidized Interest Rate | BR + Up to 2% | BR + Up to 3% | ||
Loan Admin Fee | 0.75% | 0.75% | |||
Loan |
Particulars | The Partner of NIC ASIA Bank |
Debit Card | Free for One Year |
Mobile Banking | Free for One Year |
Internet Banking | Free for One Year |
Credit Card Limit (In Rs) | Upto 500,000 |
Credit Card Joining Fee / Issuance Fee | Free |
Credit Card Annual fee | Free for One year |
Pre-Paid Doller Card | Free for One year |
E-Commerce Activation and Annual Charge | Free for One Year |
Cheque Processing | Free for One Year |
RTGS | Fully Free for One Year |
IPS/CIPS/Fund Transfer | Fully Free for One Year |
Locker Rentals | 100% Locker Fee free for One year |
Locker Margin | 100% Waiver for One year |
FCY Exchange rebate/premium (limited to USD, GBP, EUR, CAD and AUD only) | 25 Paisa |
ATM Cash Withdrawal (Domestic Bank) | Free for One Year |
ATM Balance Inquiry (Domestic Bank) | Free for One Year |
Particulars | The Partner of NIC ASIA Bank |
Guaranteed Service Delivery (In Mins) | 50%of Standard |
Compensation for waiting time beyond TAT (In Rs) | 10 |
Dedicated Relationship Management | Available |
Notes:
*Terms and Conditions apply