Share to your friends :
NIC Asia publish the latest forex rate for your convenience.
Refer to the given forex rate table to understand the figures in detail.
Currency | Unit | Buying (Notes of Deno 50 and above) | Buying (Notes of below Deno 50) | Selling/Rs. |
---|---|---|---|---|
Us Dollar | 1 | 116.30 | 115.72 | 116.90 |
Pound Sterling | 1 | 161.10 | 160.29 | 162.87 |
Australian Dollar | 1 | 89.48 | 89.03 | 90.47 |
Canadian Dollar | 1 | 90.78 | 90.33 | 91.87 |
Swiss Frank | 1 | 123.99 | 123.37 | 125.23 |
Singapore Dollar | 1 | 85.94 | 85.51 | 86.97 |
Japanese Yen | 10 | 10.74 | 10.69 | 10.87 |
Swedish Kroner | 1 | 13.44 | 13.37 | 13.57 |
Danish Kroner | 1 | 18.56 | 18.46 | 18.74 |
Hongkong Dollar | 1 | 14.83 | 14.76 | 14.98 |
UAE Dirham | 1 | 30.42 | 30.27 | 30.73 |
Thai Bhat | 1 | 3.47 | 3.45 | 3.50 |
Malaysian Ringgit | 1 | 27.89 | 27.75 | 28.17 |
Saudi Rial | 1 | 30.20 | 30.05 | 30.50 |
Chinese Yuan | 1 | 17.83 | 17.74 | 18.01 |
Qatari Riyal | 1 | 31.05 | 30.90 | 31.36 |
Euro | 1 | 138.58 | 137.89 | 140.11 |
S. Korean Won | 100 | 10.31 | 10.26 | 10.41 |
Kuwaiti Dinar | 1 | 384.65 | 382.73 | 388.50 |
Bahrain Dinar | 1 | 307.00 | 305.47 | 310.07 |
Indian Rupees | 100 | 160.00 | 160.00 | 160.15 |
Currency | Unit | Buying (Notes of Deno 50 and above) | Buying (Notes of below Deno 50) | Selling/Rs. |
---|---|---|---|---|
Us Dollar | 1 | 116.45 | 115.87 | 117.05 |
Pound Sterling | 1 | 161.34 | 160.53 | 163.12 |
Australian Dollar | 1 | 89.60 | 89.15 | 90.58 |
Canadian Dollar | 1 | 90.90 | 90.44 | 91.99 |
Swiss Frank | 1 | 124.16 | 123.54 | 125.40 |
Singapore Dollar | 1 | 86.06 | 85.63 | 87.09 |
Japanese Yen | 10 | 10.75 | 10.70 | 10.88 |
Swedish Kroner | 1 | 13.46 | 13.39 | 13.59 |
Danish Kroner | 1 | 18.58 | 18.49 | 18.77 |
Hongkong Dollar | 1 | 14.85 | 14.78 | 15.00 |
UAE Dirham | 1 | 30.46 | 30.31 | 30.77 |
Thai Bhat | 1 | 3.47 | 3.46 | 3.51 |
Malaysian Ringgit | 1 | 27.93 | 27.79 | 28.21 |
Saudi Rial | 1 | 30.24 | 30.09 | 30.54 |
Chinese Yuan | 1 | 17.85 | 17.76 | 18.03 |
Qatari Riyal | 1 | 31.09 | 30.94 | 31.40 |
Euro | 1 | 138.77 | 138.08 | 140.30 |
S. Korean Won | 100 | 10.32 | 10.27 | 10.42 |
Kuwaiti Dinar | 1 | 385.15 | 383.22 | 389.00 |
Bahrain Dinar | 1 | 307.40 | 305.87 | 310.48 |
Indian Rupees | 100 | 160.00 | 160.00 | 160.15 |
Loading