Overview
Product
Help
FAQ
| Name of Merchant | EMI Conversion charges for customer (0% Interest EMI) | Waiver applicable on EMI Tenure | Validity of Waiver |
| CG Digital | Nil | 3 months to 18 months | Ashwin 30, 2081 |
| IMS Smart | Nil | 3 months and 6 months | Ashadh 31,2081 |
| A to Z Online Bazaar | Nil | 3 months and 6 months | Shrawan 32, 2081 |
| Oliz Store | Nil | 3 months and 6 months | Chaitra 15,2081 |
| Delta AutoCorp (Aprilla, Vespa) | Nil | 3 months and 6 months | Shrawan 6, 2081 |
| RS Lifestyles Hetauda | Nil | 3 months and 6 months | Shrawan 11, 2081 |
| I-Tech Store | Nil | 3 months and 6 months | Shrawan 4, 2081 |
| Kalanki TV House | Nil | 3 months and 6 months | Shrawan 32, 2081 |
| New Kalanki TV House | Nil | 3 months and 6 months | Shrawan 32, 2081 |
| Evo Store | Nil | 3 months and 6 months | Ashadh 31, 2081 |
| Hope Mobile Store | Nil | 3 months and 6 months | Bhadra 30, 2081 |
| Eco Biz International | Nil | 3 months and 6 months | Bhadra 17, 2081 |
| Alliance Infotech Pvt. Ltd. | Nil | 3 months and 6 months | Bhadra 17, 2081 |
| OHM Electric Trading | Nil | 3 months and 6 months | Bhadra 24, 2081 |
| Sun and Fun Holidays | Nil | 3 months and 6 months | Bhadra 30, 2081 |
| B.R.O Store | Nil | Upto 18months | Mangsir 4, 2081 |
| Unity Trading | Nil | Upto 18months | Magh 4, 2081 |
| Digi Tech Enterprises | Nil | 3 months and 6 months | Bhadra 17, 2081 |
| Anukrit Trade Private Limited (Samsonite,American Tourister, Amperson, Bossini) | Nil | 3 months and 6 months | Chaitra 19, 2081 |
| Forever Electonics | Nil | 3 months and 6 months | Magh 19, 2081 |
| Nepal Electronics Solution Pvt Ltd | Nil | 3 months and 6 months | Magh 19, 2081 |
| Mangalam Trade Pvt Ltd | Nil | 3 months and 6 months | Magh 19, 2081 |
| B.R Electronics | Nil | 3 months and 6 months | Magh 19, 2081 |
| S.K.S Traders Pvt Ltd | Nil | 3 months and 6 months | Poush 23, 2081 |
| East Of Kathmandu | Nil | 3 months and 6 months | Poush 6, 2081 |
| World Vision Enterprises | Nil | 3 months and 6 months | Poush 6, 2081 |
| Kapan Electric and Electronics Center | Nil | 3 months and 6 months | Poush 6, 2081 |
| Shivaya Distributors Private Limited | Nil | 3 months | Jestha 30, 2082 |
| CG Mobile Private Limited | Nil | 3 months and 6 months | Jestha 19, 2082 |
| Triveni Byapar Company Pvt Ltd | Nil | 3 months and 6 months | Ashwin 30 , 2081 |
| Infotech Nepal | Nil | 3 months and 6 months | Bhadra 17, 2081 |
| Max International | Nil | 3 months and 6 months | Bhadra 21, 2081 |
| Ather Electric (Vaidya Energy) | Nil | 3 months and 6 months | Chaitra 19, 2081 |
