Share to your friends :
Effective from 15th Jan 2023 (1st Magh 2079), the Bank’s interest rate on all savings deposit and Fixed deposit products are as below:
Want to see how much benefit you can earn? Click here!
S.N | Saving Deposits | Minimum Balance(NPR) | Interest Rate(%p.a) |
1 | Chamatkarik Nari Bachat Khata-Silver | - | 6.42% |
2 | Chamatkarik Nari Bachat Khata-Gold | 25,000 | 6.42% |
3 | Chamatkarik Nari Bachat Khata-Diamod | 100,000 | 6.42% |
4 | Chamatkarik Jestha Nagarik Bachat Khata-Silver | - | 6.42% |
5 | Chamatkarik Jestha Nagarik Bachat Khata-Gold | 25,000 | 6.42% |
6 | Chamatkarik Jestha Nagarik Bachat Khata-Diamond | 100,000 | 6.42% |
7 | Chamatkarik Bachat Khata - Silver | 1,000 | 6.42% |
8 | Chamatkarik Bachat Khata - Gold | 25,000 | 6.42% |
9 | Chamatkarik Bachat Khata - Diamond | 100,000 | 6.42% |
10 | Chamatkarik Baideshik Rojgar Bachat Khata | - | 6.42% |
11 | Chamatkarik Bachat Khata- General | - | 6.42% |
12 | Chamatkarik Udhyamshil Bachat Khata | - | 6.42% |
13 | Chamatkarik Babu Nani Bachat Khata | - | 6.42% |
14 | Chamatkarik Talab Bachat Khata | - | 6.42% |
15 | Chamatkarik Shareholder Saving Account | 100 | 6.42% |
16 | Chamatkarik Youth Saving Account | - | 6.42% |
17 | Life Savings Account | 10,000 | 6.42% |
18 | Samajik Surakshya Bachat Khata | - | 6.42% |
19 | Social Security Relief Account | - | 6.42% |
20 | Samriddha Nepal Sukhi Nepali Bachat Khata | 100 | 6.42% |
21 | Super Chamatkarik Baideshik Rojgar Bachat Khata | 500 | 6.42% |
22 | New Super Chamatkarik Bachat Khata-Silver | 1,000 | 6.42% |
23 | New Super Chamatkarik Bachat Khata-Gold | 25,000 | 6.42% |
24 | New Super Chamatkarik Bachat Khata-Diamond | 50,000 | 6.42% |
25 | New Super Chamatkarik Nari Bachat Khata-Silver | 1,000 | 6.42% |
26 | New Super Chamatkarik Nari Bachat Khata-Gold | 25,000 | 6.42% |
27 | New Super Chamatkarik Nari Bachat Khata-Diamond | 50,000 | 6.42% |
28 | New Super Chamatkarik Jestha Nagarik Bachat Khata-Silver | 1,000 | 6.42% |
29 | New Super Chamatkarik Jestha Nagarik Bachat Khata-Gold | 25,000 | 6.42% |
30 | New Super Chamatkarik Jestha Nagarik Bachat Khata-Diamond | 50,000 | 6.42% |
31 | New Super Chamatkarik Talab Bachat Khata | - | 6.42% |
32 | New Super Chamatkarik Babu Nani Bachat Khata | - | 6.42% |
33 | New Super Chamatkarik Bidhyarthi Bachat Khata | - | 6.42% |
34 | New Super Chamatkarik Baideshik Rojgar Bachat Khata | 500 | 6.42% |
35 | New Super Chamatkarik Swarojgar Bachat Khata | - | 6.42% |
36 | New Super Chamatkarik Sahaj Bachat Khata | - | 6.42% |
37 | New Premium Super Chamatkarik Bachat Khata- Silver | 1,000 | 6.42% |
38 | New Premium Super Chamatkarik Bachat Khata- Gold | 25,000 | 6.42% |
39 | New Premium Super Chamatkarik Bachat Khata- Diamond | 50,000 | 6.42% |
40 | New Premium Super Chamatkarik Jestha Nagarik Bachat Khata- Silver | 1,000 | 6.42% |
41 | New Premium Super Chamatkarik Jestha Nagarik Bachat Khata- Gold | 25,000 | 6.42% |
42 | New Premium Super Chamatkarik Jestha Nagarik Bachat Khata- Diamond | 50,000 | 6.42% |
43 | New Premium Super Chamatkarik Nari Bachat Khata- Silver | 1,000 | 6.42% |
44 | New Premium Super Chamatkarik Nari Bachat Khata- Gold | 25,000 | 6.42% |
45 | New Premium Super Chamatkarik Nari Bachat Khata- Diamond | 50,000 | 6.42% |
46 | New Premium Super Chamatkarik Talab Bachat Khata- Prime | - | 6.42% |
47 | New Premium Super Chamatkarik Talab Bachat Khata- Normal | - | 6.42% |
48 | New Premium Super Chamatkarik Sahaj Bachat Khata | - | 6.42% |
49 | New Premium Super Chamatkarik Babu Nani Bachat Khata- Diamond | - | 6.42% |
50 | New Premium Super Chamatkarik Bidhyarthi Bachat Khata- Prime | - | 6.42% |
51 | New Premium Super Chamatkarik Baiseshik Bachat Khata- Normal | 500 | 6.42% |
52 | New Premium Super Chamatkarik Swarojgar Bachat Khata | - | 6.42% |
53 |
Sarbashrestha Bachat Khata - The NIC ASIA Goodwill Ambassador |
100,000 | 8.42% |
54 |
Sarbashrestha Bachat Khata - The Pride of NIC ASIA Bank |
50,000 | 8.42% |
55 |
Sarbashrestha Bachat Khata - The Partner of NIC ASIA Bank |
25,000 | 8.42% |
56 |
Sarbashrestha Nari Bachat Khata - The NIC ASIA Goodwill Ambassador |
100,000 | 8.42% |
57 | Sarbashrestha Hybrid Bachat Khata | 100,000 | 8.42% |
58 |
Sarbashrestha Nari Bachat Khata - The Pride of NIC ASIA Bank |
50,000 | 8.42% |
59 |
Sarbashrestha Nari Bachat Khata - The Partner of NIC ASIA Bank |
25,000 | 8.42% |
60 |
Sarbashrestha Jestha Nagarik Bachat Khata - The NIC ASIA Goodwill Ambassador |
100,000 | 8.42% |
61 |
Sarbashrestha Jestha Nagarik Bachat Khata - The Pride of NIC ASIA Bank |
50,000 | 8.42% |
62 |
Sarbashrestha Jestha Nagarik Bachat Khata - The Partner of NIC ASIA Bank |
25,000 | 8.42% |
63 |
Sarbashrestha Talab Bachat Khata - The NIC ASIA Goodwill Ambassador |
- | 8.42% |
64 |
Sarbashrestha Talab Bachat Khata - The Pride of NIC ASIA Bank |
- | 8.42% |
65 |
Sarbashrestha Babu Nani Bachat Khata |
- | 8.42% |
66 |
Sarbashrestha Sahaj Bachat Khata |
- | 8.42% |
67 |
Sarbashrestha Bidhyarthi Bachat Khata |
8.42% | |
68 | Sarbashrestha Payroll Bachat Khata – The Goodwill Ambassador of NIC ASIA Bank | - | 8.42% |
69 | Sarbashrestha Payroll Bachat Khata – The Pride of NIC ASIA Bank | - | 8.42% |
70 | Sarbashrestha Payroll Bachat Khata – The Partner of NIC ASIA Bank | - | 8.42% |
71 | Sarbashrestha Payroll Bachat Khata – General | - | 8.42% |
72 | Sarbashrestha Payroll Bundled Sahaj Bachat Khata | - | 8.42% |
73 | Sarbashrestha Remittance Bachat Khata - General | - | 9.42% |
74 | Sarbashrestha Sunya Maujdat Bachat Khata | - | 8.42% |
75 | Sarbashrestha Sthaniya Bachat Khata - Ambassador | 10,000 | 8.42% |
76 | Sarbashrestha Sthaniya Bachat Khata - Pride | 5,000 | 8.42% |
77 | Sarbashrestha Sthaniya Bachat Khata - Partner | 2,500 | 8.42% |
78 | Sarbashrestha Remittance Bachat Khata -Ambassador | 20,000 | 9.42% |
79 | Sarbashrestha Remittance Bachat Khata - Pride | 10,000 | 9.42% |
80 | Sarbashrestha Remittance Bachat Khata - Partner | 5,000 | 9.42% |
S.N | LCY Muddati Khata | Interest Rate |
1 | Sarbashrestha Muddati Khata- General | 11.00% |
2 | Sarbashrestha Remittance Muddati Khata- General | 12.00% |
3 | Masik Nichhep Khata | 11.00% |
LCY Fixed Deposit | Interest Rate (%p.a) | ||
Institutional | Individual | ||
9.00% | |||
3 Months to 5 years | 11.00% |
LCY Fixed Deposit | Interest Rate(%p.a) | Rate(% p.a) |
Call Deposit (NPR) | Nil | up to 3.21% |
FCY Savings Deposits | Normal Rate (% p.a.) | NRN Rate (% p.a.) | Call (% p.a) |
USD Savings Products | 5.75% | 6.75% | Up to 2.875% |
EURO Savings Products | 4.00% | 5.00% | Up to 2.000% |
GBP Savings Products | 4.75% | 5.75% | Up to 2.375% |
JPY Savings Products | 2.40% | 3.40% | Up to 1.200% |
AUD Savings Products | 5.10% | 6.10% | Up to 2.550% |
FCY Fixed Deposit | Tenure | Normal Rate (% p.a.) | NRN/Foreign Institutions (% p.a.) |
FCY Fixed Deposit Account (USD) | 3 Months to 1 Year | up to 7.25% | Up to 8.25% |
FCY Fixed Deposit Account (EURO) | up to 5.50% | Up to 6.50% | |
FCY Fixed Deposit Account (GBP) | up to 6.25% | Up to 7.25% | |
FCY Fixed Deposit Account (JPY) | up to 3.90% | Up to 4.90% | |
FCY Fixed Deposit Account (AUD) | up to 6.60% | Up to 7.60% |
FCY Fixed Deposit | Minimum Balance | Rate(% p.a) |
Call Deposit (USD) | Nil | As per NRB Directives |
Call Deposit (EURO, GBP, JPY, AUD) | Nill | As per NRB Directives |
Deposit Note:
The Interest rate on Loans and Advance | ||
Retail | Interest Rate | |
Auto Loan | Floating Rate(%p.a) | Fixed-Rate(%p.a) |
Up to 10 Years | Base Rate + Up to 6 % | 15.99% |
Loan Against Mortage Property | ||
a. NIC ASIA Home Loan OD | Base Rate + UpTo 6 % | - |
b. NIC ASIA Home Equity Loan | ||
UpTo 15 Years | Base Rate + UpTo 6 % | 15.99% |
Above 15 Years | - | |
c. NIC ASIA Residential Home Loan | ||
UpTo 15 Years | Base Rate + UpTo 6% | 15.99% |
Above 15 Years | - | |
d. NIC ASIA Easy Home Equity Loan | ||
UpTo 15 Years | Base Rate + UpTo 6% | 15.99% |
Above 15 Years | - | |
Education Loan | ||
UpTo 15 Years | Base Rate + UpTo 6% | 15.99% |
Personal Loan (UpTo 5 Years) | Base Rate + UpTo 6 % | 15.99% |
Foreign Employment Loan (Up to 5 Years) | Base Rate + UpTo 6% | 15.99% |
Gold Loan | Base Rate + UpTo 6% | |
Loan Against Share | Base Rate + UpTo 6% | |
Loyalty Financing Facility | Base Rate + UpTo 6% |
Others | Floating Rate (% p.a.) |
Export Credit | Base Rate + Up to 6% |
Loan against Own FDR | Base Rate + Up to 6% |
Loan against Other Bank’s Fixed Deposit Receipt | Base Rate + Up to 6% |
Loan against 1st class Bank guarantee | Base Rate + Up to 6% |
Loan against Government Securities (Maximum draw down 80%) | Base Rate + Up to 6% |
Equipment Financing | Base Rate + Up to 6% |
FCY Loan | Floating Rate (% p.a.) |
FCY Loan | As per NRB Directive |
SME | Floating Rate (% p.a.) |
Fast Track Business Loan | Base Rate + Up to 6% |
Priority Business Loan | Base Rate + Up to 6% |
Premium Business Loan | Base Rate + Up to 6% |
Employers Overdraft Loan | Base Rate + Up to 6% |
Commercial Agricultural and Livestock Loan | Base Rate + Up to 2% (Guided as per NRB Regulations) |
SME Loan(As directed by NRB) | Base Rate + Up to 2% (Guided as per NRB Regulations) |
Corporate | Floating Rate (% p.a.) |
Import Credit /T.R. Loan | Base Rate + Up to 6% |
Overdraft/Cash Credit/Working Capital Loans | Base Rate + Up to 6% |
Term Loan | Base Rate + Up to 6% |
Other Short-Term Working Capital Loans | Base Rate + Up to 6% |
Deprived Sector Lending | Floating Rate (% p.a.) |
Deprived Sector Lending | Base Rate + Up to 6% |
Base Rate Poush (2079): 11.02 % | |
Interest Spread Poush (2079): 4.39% |
Note: Loan and advances