Overview
Product
Help
FAQ
Fiscal Year 2082-83
| Month | Base Rate % |
| Falgun 2082 | 6.30% and average base rate for the month of Fagun is 6.32% |
| Magh 2082 | 6.24% and average base rate for the month of Magh is 6.37% |
| Poush 2082 | 6.41% and average base rate for the month of Poush is 6.45% |
| Mangsir 2082 | 6.47% and average base rate for the month of Mangsir is 6.52% |
| Kartik 2082 | 6.48% and average base rate for the month of Kartik is 6.64% |
| Ashwin 2082 | 6.60% and average base rate for the month of Ashwin is 6.76% |
| Bhadra 2082 | 6.85% and average base rate for the month of Bhadra is 6.91% |
| Shrawan 2082 | 6.83% and average base rate for the month of Shrawan is 7.04% |
Fiscal Year 2081-82
| Month | Base Rate % |
| Ashad 2082 | 7.04% and average base rate for the month of Ashad is 7.17% |
| Jestha 2082 | 7.23% and average base rate for the month of Jestha is 7.26% |
| Baisakh 2082 | 7.22% and average base rate for the month of Baisakh is 7.25% |
| Chaitra 2081 | 7.20% and average base rate for the month of Chaitra is 7.31% |
| Falgun 2081 | 7.33% and average base rate for the month of Falgun is 7.41% |
| Magh 2081 | 7.39% and average base rate for the month of Magh is 7.53% |
| Poush 2081 | 7.52% and average base rate for the month of Poush is 7.75% |
| Mangsir 2081 | 7.69% and average base rate for the month of Mangsir is 8.04% |
| Kartik 2081 | 8.05% and average base rate for the month of kartik is 8.43% |
| Ashwin 2081 | 8.37% and average base rate for the month of Ashwin is 8.78% |
| Bhadra 2081 | 8.88% and average base rate for the month of Bhadra is 9.06% |
| Shrawan 2081 | 9.10% and average base rate for the month of Shrawan is 9.22%. |
Fiscal Year 2080-81
| Month | Base Rate% |
| Ashad 2081 | 9.19% and average base rate for the month of Ashad is 9.24% |
| Jestha 2081 | 9.37% and average base rate for the month of Jestha is 9.13% |
| Baisakh 2081 | 9.16% and average base rate for the month of Baisakh is 8.86% |
| Chaitra 2080 | 8.86% and average base rate afor the month of Chaitra is 8.86% |
| Falgun 2080 | 8.56% and average base rate afor the month of Falgun is 9.13% |
| Magh 2080 | 9.15% and the average base rate for the month of Magh is 9.67% |
| Poush 2080 | 9.68% and the average base rate for the month of Poush is 10.10% |
| Mangshir 2080 | 10.18% and the average base rate for the month of Mangsir is 10.39% |
| Kartik 2080 | 10.45% and the average base rate for the month of Kartik is 10.70% |
| Ashwin 2080 | 10.56% and the average base rate for the month of Ashwin is 10.96% |
| Bhadra 2080 | 11.09% and the average base rate for the month of Bhadra is 10.76% |
| Shrawan 2080 | 11.23% and the average base rate for the month of Shrawan is 10.49% |
Fiscal Year 2079-80
| Month | Base Rate% |
| Ashad 2080 | 9.98% and the average base rate for the month of Ashad is 10.18% |
| Jestha 2080 | 10.26% and the average base rate for the month of Jestha is 10.35% |
| Baisakh 2080 | 10.30% and the average base rate for the month of Baisakh is 10.45% |
| Chaitra 2079 | 10.48% and the average base rate of the Third Quarter is 10.59% |
| Falgun 2079 | 10.58% |
| Magh 2079 | 10.71% |
| Poush 2079 | 11.02% and the average base rate for the month of Poush 2079 is 10.91% |
| Mangsir 2079 | 10.90% |
| Kartik 2079 | 10.80% |
| Ashwin 2079 | 10.67%, First Quarter 79-80 Average 10.34% |
| Bhadra 2079 | 10.33% |
| Shrawan 2079 | 10.04% |
Fiscal Year 2078-79
| Month | Base Rate% |
| Ashadh 2079 | 9.25%, Average base rate of Fourth Quarter 9.32% |
| Jestha 2079 | 9.31% |
| Baishak 2079 | 9.40% |
| Chaitra 2078 | 9.39 % Chaitra 2078 and the Third Quarter Average of 9.44 % |
| Falgun 2078 | 9.47% |
| Magh 2078 | 9.45% |
| Poush 2078(Average Base Rate 2nd Quarter) | 9.42% |
| Poush 2078 | 9.44% |
| Mangshir 2078 | 9.57% |
| Kartik 2078 | |
| Ashwin 2078 | 7.48%(Average) |
| Bhadra 2078 | 6.89% |
| Shrawan 2078 | 6.84% |
Fiscal Year 2077-78
| Month | Base Rate% |
| Ashad 2078 | 6.84% |
| Jestha 2078 | 6.74% |
| Baishak 2078 | 7.10% |
| Chaitra 2077 | 6.77% |
| Falgun 2077 | 6.66% |
| Magh 2077 | 6.69% |
| Poush 2077 | 6.65% |
| Mangsir 2077 | 6.65% |
| Kartik 2077 | 6.50% |
| Ashoj 2077 | 6.50% |
| Bhadra 2077 | 6.98% |
| Shrawan 2077 | 7.23% |
Fiscal Year 2076-77
| Month | Base Rate% |
| Ashadh 2077 | 7.70% |
| Jestha 2077 | 8.22% |
| Baishakh 2077 | 8.84% |
| Chaitra 2076 | 9.61% |
| Falgun 2076 | 9.58% |
| Magh 2076 | 9.56% |
| Poush 2076 | 9.62% |
| Mangsir 2076 | 9.57% |
| Kartik 2076 | 9.52% |
| Ashoj 2076 | 9.51% |
| Bhadra 2076 | 9.33% |
| Shrawan 2076 | 9.30% |
Fiscal Year 2075-76
| Month | Base Rate% |
| Ashadh 2076 | 9.48% |
| Jestha 2076 | 9.41% |
| Baishakh 2076 | 9.36% |
| Chaitra 2075 | 9.30% |
| Falgun 2075 | 9.34% |
| Magh 2075 | 9.30% |
| Poush 2075 | 9.33% |
| Mangsir 2075 | 10.45% |
| Kartik 2075 | 10.77% |
| Ashoj 2075 | 10.77% |
| Bhadra 2075 | 10.64% |
| Shrawan 2075 | 10.68% |
Fiscal Year 2074-75
| Month | Base Rate% |
| Ashadh 2075 | 11.12% |
| Jestha 2075 | 11.34% |
| Baishakh 2075 | 9.71% |
| Chaitra 2074 | 11.50% |
| Falgun 2074 | 11.60% |
| Magh 2074 | 10.81% |
| Poush 2074 | 10.74% |
| Mangsir 2074 | 10.33% |
| Kartik 2074 | 10.75% |
| Ashoj 2074 | 10.78% |
| Bhadra 2074 | 10.77% |
| Shrawan 2074 | 11.15% |
Fiscal Year 2073-74
| Month | Base Rate% |
| Ashadh 2074 | 11.27% |
| Jestha 2074 | 10.99% |
| Baishakh 2074 | 10.77% |
| Chaitra 2073 | 10.00% |
| Falgun 2073 | 9.71% |
| Magh 2073 | 8.72% |
| Poush 2073 | 7.39% |
| Mangsir 2073 | 7.16% |
| Kartik 2073 | 6.89% |
| Ashoj 2073 | 6.50% |
| Bhadra 2073 | 6.41% |
| Shrawan 2073 | 6.47% |
Fiscal Year 2072-73
| Month | Base Rate% |
| Ashadh 2073 | 6.44% |
| Jestha 2073 | 6.23% |
| Baishakh 2073 | 6.35% |
| Chaitra 2072 | 6.27% |
| Falgun 2072 | 6.34% |
| Magh 2072 | 6.50% |
| Poush 2072 | 6.69% |
| Mangsir 2072 | 7.09% |
| Kartik 2072 | 7.22% |
| Ashoj 2072 | 7.30% |
| Bhadra 2072 | 7.60% |
| Shrawan 2072 | 6.34% |
