NIC ASIA Instabuy EMI Facility allows customers to easily convert their Credit card purchases into monthly installments. Instabuy facility can be applied online as per the convenience of customers without visiting the Bank.
Purpose
To convert credit card purchases into easy EMI
Eligible Customers
Only credit card customers of NIC ASIA Bank
Eligibility
100% of credit card limit or purchase amount whichever is lower.
Tenure
3 months to 18 months
EMI Handling Fees
The following fees shall be applicable as a one time EMI conversion charge to the customers/ merchants of the Bank :
| EMI Tenure | EMI Handling Fees |
| 3 months | NPR 500 or Flat 2.5% of total amount whichever is higher |
| 6 months | NPR 1200 or Flat 5% of total amount whichever is higher |
| 9 months | NPR 2000 or Flat 7.5% of total amount whichever is higher |
| 12 months | NPR 3500 or Flat 10% of total amount whichever is higher |
| 18 months | NPR 6000 or Flat 18% of total amount whichever is higher |
| 24 months | NPR 8500 or Flat 24% of total amount whichever is higher |
Fees & Charges
No additional fees and charges shall be applicable to customers other than EMI Hanlding fees on conversion of their purchases into EMI.
0% Instabuy EMI Facility
The customers of the Bank can convert their Credit Card purchases into monthly installments from the following merchant partners at no cost. (0% Financing Facility)
| S.N | Merchant Name | EMI Conversion charges for Customers (0% Interest EMI) | Expired Date |
| 1 | CG Digital Pvt Ltd | Nil | 15th March 2027 |
| 2 | A to Z Online Bazar Pvt Ltd | Nil | 15th March 2027 |
| 3 | Kathmandu Bike Station Pvt Ltd | Nil | 15th March 2027 |
| 4 | ITTI Computer World Pvt Ltd | Nil | 18th March 2027 |
| 5 | Malika Trade Link Center | Nil | 16th March 2027 |
| 6 | A - One Sales and Service Pvt Ltd | Nil | 16th March 2027 |
| 7 | Brothers Mobile Hub | Nil | 22nd March 2027 |
| 8 | Pangolin Travels Private Limited | Nil | 21st March 2027 |
| 9 | A to Z Speaker House | Nil | 23rd March 2027 |
| 10 | Inira Diamond Pvt Ltd | Nil | 23rd March 2027 |
| 11 | S.K.S Traders Pvt Ltd | Nil | 21st March 2027 |
| 12 | Mudita Store Pvt Ltd | Nil | 22nd March 2027 |
| 13 | Unique Electronic House | Nil | 23rd March 2027 |
| 14 | Sky Brands Nepal | Nil | 24th March 2027 |
| 15 | RNB2 Mobile Centre | Nil | 24th March 2027 |
| 16 | People's Mobile Hub | Nil | 23rd March 2027 |
| 17 | Germanium International | Nil | 25th March 2027 |
| 18 | Guitar Shop Pvt Ltd | Nil | 24th March 2027 |
| 19 | RNB Electro | Nil | 22nd March 2027 |
| 20 | Mega Shop Nepal | Nil | 28th March 2027 |
| 21 | Information Technology Store Pvt Ltd | Nil | 29th March 2027 |
| 22 | Sazuna Jewellers Pvt Ltd | Nil | 24th March 2027 |
With our digital transaction services, you can easily make payments at over 1,000+ merchant outlets.
Product Benefits
Comparing Our 3 Card Types
* Note: Before making a decision about any of our products or services, please read all the Terms and Conditions and consider whether the product or service is right for you.
*Note: The card offers are upto 5 years only. Fees and charges apply and may change.



.png&w=640&q=75)

